Spesifikasi Dan Harga Acer Inconia A500 Rp.2.500.000
 | Detail Specifications |
|
Processor Onboard | NVIDIA Tegra 250 Dual-core A9 1GHz |
Video Type | NVIDIA GeForce
|
Memory |
- 32GB storage
- RAM 1GB DDR2
|
Display | 10.1" WXGA |
Display Max. Resolution | 1280 x 800 |
Display Technology | TFT LCD |
Audio | Integrated |
Speaker | Dual speaker with Dolby Mobile |
Wireless LAN | Available |
Wireless Bluetooth | Available |
Input Device Type | Touchscreen |
Interface Provided |
|
Card Reader Provided | Micro SD |
Camera | Integrated |
O/S Provided | Android 3.0 Honeycomb |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
|
Spesifikasi Dan Harga Toshiba Portege R830-2005UB Rp.6.500.000
Brand: | Toshiba |
Color: | Black,Blue |
Part Number: | PT321L-01H015 |
Processor: | Intel Core i7-2620M Processor (2.7 GHz with Turbo Boost up to 3.4Ghz, 3MB L3, 1333MHz FSB) |
Operating System: | Genuine Windows 7 Professional |
Memory: | 4GB DDR3 RAM |
Hard Drive: | 500GB (SATA) HDD |
Optical: | DVD SuperMulti |
Display: | 13.3" HD Clear SuperView LED Backlight Display |
Video Card: | Integrated Intel HD Graphics up to 1,168MB |
WiFi: | WLAN 802.11 b/g/n |
Ethernet: | Ethernet 10/100/1000 |
Bluetooth: | Bluetooth |
Webcam: | Built in Web Camera |
Card Reader: | SD Card/ExpCard |
Battery: | 6-Cell Battery |
Weight (Est): | 1.4kg |
Warranty: | 3 Years International |
Spesifikasi Dan Harga Toshiba Satellite L735-1005UR Rp.3.200.000
Color: | Modena Red |
Processor: | Intel Core i5 2410M-2.30 GHz with Turbo bost Tecnology up to 2.9GHz (2.3GHz.3MB Cache) |
Chipset: | Intel HM55 Express Chipset |
Operating System: | DOS |
Memory: | 2GB DDR3 |
Hard Drive: | 500 GB (SATA) |
Optical: | DVD±RW |
Display: | 13.3 HD Clear SuperView LED Backlight Display |
Video Card: | VGA Intel HD Grapics upto 729MB |
WiFi: | 802.11 b/g/n |
Ethernet: | 10 / 100 Mbps |
Bluetooth: | Bluetooth v3.0 + HS |
Webcam: | Built-in Web Camera with smart face technology |
I/O Ports: | 1x USB 3.0 sleep n? charge, 2 x USB 2.0 |
Weight (Est): | Weight 2.2 Kg |
Warranty: | 1-year Limited Warranty by Authorized Distributor |
Spesifikasi Dan Harga Toshiba Satellite L745-1004U Rp.3.800.000
Color: | Grace silver |
Processor: | Intel Core i5-2410M Processor (2.30 GHz with Turbo Boost up to 2.9Ghz, 3MB L3, 1333MHz FSB) |
Operating System: | DOS |
Memory: | 2GB DDR3 RAM |
Hard Drive: | 500GB (SATA) HDD |
Optical: | SuperMulti DVD ±RW |
Display: | 14.0" HD Clear SuperView LED Backlight Display |
Video Card: | Integrated Intel HD Graphics up to 729MB |
WiFi: | 801.11b/g/n |
Ethernet: | 10 / 100 Mbps |
Bluetooth: | Bluetooth v3.0 + HS |
Webcam: | Built in Web Camera |
Card Reader: | 4 in 1 Media Reader |
Battery: | 6 cell battery |
Warranty:
| 1 year part and labor warranty
|
Acer TravelMate TimelineX TM8372T ( LX.V0603.095 )
TravelMate TimelineX
TM8372T ( LX.V0603.095 )
Genuine Windows® 7 Professional - 1366 x 768 WXGA Display - 2 GB RAM - 500 GB HDD - DVD-Writer - Bluetooth - Webcam
LX.V0603.095
Compare
-
Operating System | Genuine Windows® 7 Professional |
-
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-480M |
Processor Speed | 2.66 GHz |
Processor Core | Dual-core |
Cache | 3 MB |
64-bit Processing | Yes |
-
Standard Memory | 2 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1066/PC3-8500 |
Memory Card Reader | Yes |
Memory Card Support | xD-Picture Card
Memory Stick
Memory Stick PRO
Secure Digital (SD) Card
MultiMediaCard (MMC) |
-
Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Optical Drive Type | DVD-Writer |
Optical Media Support | DVD-RAM/±R/±RW |
-
Screen Size | 33.8 cm (13.3") |
Display Screen Type | Active Matrix TFT Colour LCD |
Aspect Ratio | 16:9 |
Screen Mode | WXGA |
Backlight Technology | LED |
Colour Support | 16.7 Million Colours |
TV Card | No |
-
Wi-Fi | Yes |
Wi-Fi Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 3.0 |
-
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
-
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 3 |
VGA | Yes |
Network (RJ-45) | Yes |
-
Operating System | Genuine Windows® 7 Professional |
Operating System Architecture | 32-bit |
Software Included |
- Microsoft® Office Starter: reduced-functionality Word and Excel®
only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to
use the full-featured software.
- Bing™ Bar
- Windows Live™ Essentials
|
-
Keyboard | Yes |
Pointing Device Type | TouchPad |
-
Number of Cells | 8-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 6000 mAh |
Maximum Battery Run Time | 8 Hour |
-
Maximum Power Supply Wattage | 65 W |
-
Height | 30.50 mm |
Width | 324 mm |
Depth | 234 mm |
Weight (Approximate) | 2.10 kg |
-
Package Contents |
- TravelMate TM8372T-482G50Mnkk Notebook
- Lithium Ion Battery
- AC Adapter
|
Security Features |
- Acer DASP (Disk Anti-Shock Protection)
- Kensington Lock Slot
- BIOS Passwords :
- User
- Administrator
- Hard Drive
|
Green Compliance | Yes |
Green Compliance Certificate/Authority | Energy Star |
-
Warranty | One-year International Travellers Warranty (ITW) |
Spesifikasi Dan Harga ACER Ferrari One FO200 Rp.3.000.000,-
Ferrari One
FO200-314G50nrk ( LU.FRC02.066 )
Genuine Windows® 7 Home Premium - 1366 x 768 WXGA Display - 4 GB RAM - 500 GB HDD - Bluetooth - Webcam
LU.FRC02.066
Compare
-
Operating System | Genuine Windows® 7 Home Premium |
-
Processor Manufacturer | AMD |
Processor Type | Athlon 64 X2 |
Processor Model | L310 |
Processor Speed | 1.60 GHz |
Processor Core | Dual-core |
Cache | 1 MB |
-
Standard Memory | 4 GB |
Maximum Memory | 4 GB |
Memory Technology | DDR2 SDRAM |
Memory Standard | DDR2-667/PC2-5300 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Support | xD-Picture Card
Secure Digital (SD) Card
MultiMediaCard (MMC)
Memory Stick PRO
Memory Stick |
-
Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Optical Drive Type | No |
Optical Media Support | Not Applicable |
-
Screen Size | 29.5 cm (11.6") |
Display Screen Type | Active Matrix TFT Colour LCD |
Screen Mode | WXGA |
Colour Support | 16.7 Million Colours |
-
Wi-Fi | Yes |
Wi-Fi Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 2.1 |
-
-
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 3 |
VGA | Yes |
Network (RJ-45) | Yes |
-
Operating System | Genuine Windows® 7 Home Premium |
Operating System Architecture | 64-bit |
Software Included |
- Microsoft® Office Starter: reduced-functionality Word and Excel®
only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to
use the full-featured software.
- Bing™ Bar
- Windows Live™ Essentials
|
-
Keyboard | Yes |
Pointing Device Type | TouchPad |
-
Number of Cells | 6-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 5600 mAh |
Maximum Battery Run Time | 5 Hour |
-
Maximum Power Supply Wattage | 65 W |
-
Colour | Red |
Height | 30.48 mm |
Width | 285 mm |
Depth | 204 mm |
Weight (Approximate) | 1.50 kg |
-
Package Contents |
- Ferrari One FO200-314G50nrk Netbook
- Lithium Ion Battery
- AC Adapter
|
Security Features |
- Kensington Lock Slot
- BIOS passwords :
- User
- Administrator
- Hard Drive
|
Green Compliance | Yes |
Green Compliance Certificate/Authority | Energy Star |
-
Warranty | 1 year International Travellers Warranty (ITW) |
Spesifikasi Dan Harga Acer NEW Aspire Ethos Rp.4.300.000,-
NEW Aspire Ethos
AS5951G-2634G75Bnkk ( LX.RJS02.002 )
Genuine Windows® 7
Home Premium - Intel Core i7 (i7 - 2630QM, 2 GHz, 6 MB) - (15.6") LED -
16:9 WXGA - Active Matrix TFT Colour LCD - CineCrystal - Display
Resolution 1366 x 768 - nVIDIA GeForce GT 540M 1 GB - 4 GB DDR3 SDRAM -
750 GB Serial ATA - BD - Reader/DVD - Writer
LX.RJS02.002
Compare
-
Operating System | Genuine Windows® 7 Home Premium |
-
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-2630QM |
Processor Speed | 2 GHz |
Processor Core | Quad-core |
Cache | 6 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
-
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1066/PC3-8500 |
Number of Total Memory Slots | 4 |
Memory Card Reader | Yes |
Memory Card Support | MMCplus
xD-Picture Card
Secure Digital (SD) Card
MultiMediaCard (MMC)
Memory Stick PRO
Memory Stick |
-
Hard Drive Capacity | 750 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Optical Drive Type | Blu-ray Reader/DVD-Writer |
Optical Media Support | BD-ROM/DVD-RAM/±R/±RW |
-
Screen Size | 39.6 cm (15.6") |
Display Screen Type | Active Matrix TFT Colour LCD |
Display Screen Technology | CineCrystal |
Aspect Ratio | 16:9 |
Screen Mode | WXGA |
Backlight Technology | LED |
HDCP Support | Yes |
Graphics Controller Manufacturer | nVIDIA |
Graphics Controller Model | GeForce GT 540M |
Graphics Memory Capacity | 1 GB |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Dedicated |
TV Card | No |
-
Wi-Fi | Yes |
Wi-Fi Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 3.0 |
-
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
-
FireWire/i.LINK | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
Network (RJ-45) | Yes |
eSATA/USB Combo | Yes |
-
Operating System | Genuine Windows® 7 Home Premium |
Operating System Architecture | 64-bit |
Software Included |
- Microsoft® Office Starter: reduced-functionality Word and Excel®
only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to
use the full-featured software.
- Bing™ Bar
- Windows Live™ Essentials
|
-
Keyboard | Yes |
Pointing Device Type | TouchPad |
-
Number of Cells | 8-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 6000 mAh |
Maximum Battery Run Time | 7 Hour |
-
Maximum Power Supply Wattage | 120 W |
-
Height | 30 mm |
Width | 382 mm |
Depth | 269 mm |
Weight (Approximate) | 3.30 kg |
-
Package Contents |
- Aspire AS5951G-2634G75Bnkk Notebook
- Lithium Ion Battery
- AC Adapter
|
Security Features |
- Kensington Lock Slot
- BIOS passwords :
- User
- Supervisor
- Hard Drive
|
Green Compliance | Yes |
Green Compliance Certificate/Authority | Energy Star |
Spesifikasi Dan Harga Acer Inconia 6120 Dual-Screen Touchbook Rp.6.500.000
General
Processor
- Processor Intel Core i5 i5-480M / 2.66 GHz
- Max Turbo Speed 2.93 GHz
- Multi-Core Technology Dual-Core
- 64-bit Computing Yes
- Features Intel Turbo Boost Technology,
Intel Advanced Smart Cache,
Intel 64 Technology
- Chipset Type Mobile Intel HM55 Express
Cache Memory
- Type L3 cache
- Installed Size 3 MB
RAM
- Installed Size 4 GB / 8 GB (max)
- Technology DDR3 SDRAM
- Form Factor SO DIMM 204-pin
- Configuration Features 2 x 2 GB
Storage Controller
- Storage controller type Serial ATA
- Storage Controller / Serial ATA Interface Serial ATA-300
Storage
- Hard Drive 640 GB - Serial ATA-300 - 5400 rpm
Optical Storage
Display
- Display Type 14 in Yes TFT active matrix
- LCD Backlight Technology LED backlight
- Max Resolution 1366 x 768 ( WXGA )
- Widescreen Display Yes
- Image Aspect Ratio 16:9
- Features Gorilla glass,
CineCrystal
Video
- Graphics Processor / Vendor Intel HD Graphics Dynamic Video Memory Technology 5.0
Audio
- Audio Output Sound card
- Compliant Standards Dolby Natural Bass,
Dolby Digital Live,
Dolby High-Frequency Enhancer,
Dolby Sound Space Expander,
Dolby Audio Optimization,
Dolby Pro Logic IIx,
Dolby Home Theater,
Dolby Headphone
- Audio Input Microphone
Notebook Camera
- Camera Type Integrated
- Sensor Resolution 1.3 Megapixel
- Capture Resolutions 1280 x 1024
Input Device(s)
- Input device type Touch-screen
Telecom
Networking
- Networking Network adapter
- Wireless LAN Supported Yes
- Data Link Protocol Fast Ethernet,
Ethernet,
Gigabit Ethernet,
IEEE 802.11b,
IEEE 802.11n,
IEEE 802.11g
- Compliant Standards IEEE 802.11g,
IEEE 802.11n,
Wi-Fi CERTIFIED,
IEEE 802.11b
Expansion / Connectivity
- Expansion Bays None
- Expansion Slot(s) 2 (total) / 0 (free) x Memory - SO DIMM 204-pin
- Interfaces 2 x Hi-Speed USB - 4 pin USB Type A,
1 x Audio / video - HDMI - 19 pin HDMI Type A,
1 x Display / video - VGA - 15 pin HD D-Sub (HD-15),
1 x Audio - SPDIF output/headphones/line-out - Mini-phone stereo 3.5 mm,
1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45,
1 x Microphone - Input - Mini-phone 3.5 mm,
1 x SuperSpeed USB - 9 pin USB Type A
Miscellaneous
- Features Security lock slot (cable lock sold separately)
Power
- Power Device External
- Voltage Required AC 120/230 V ( 50/60 Hz )
Battery
- Technology 4-cell Lithium ion
- Installed Qty 1
- Capacity 3000 mAh
- Run Time (Up To) 3 hour(s)
Operating System / Software
- OS Provided Microsoft Windows 7 Home Premium 64-bit Edition
- Microsoft Office Preloaded Includes
a pre-loaded image of select Microsoft Office 2010 suites. Purchase an
Office 2010 Product Key Card or disc to activate preloaded software on
this PC.
- Software McAfee Internet Security Suite (60 days trial),
Bing Toolbar,
Norton Online Backup,
eSobi,
Microsoft Office 2010 Starter,
New York Times Reader,
EgisTec MyWinLocker,
Skype,
Nook,
Microsoft Silverlight,
SocialJogger,
TouchBrowser,
My Journal,
Windows Live Essentials,
Gesture Editor,
Device Control,
Scrapbook,
TouchMusic,
Virtual Keyboard,
Window Manager,
TouchPhoto,
Acer eRecovery Management,
TouchVideo,
Acer Video Conference Manager,
Acer Crystal Eye,
Adobe Flash Player 10.1,
Adobe Reader 9.1
Spesifikasi Dan Harga DellL Atitude E6420 ATGRugged i7-2720QM Rp.7.500.000
Processor: | Intel Core i7-2720QM (6M Cache, 2.20 GHz) |
Operating System: | Genuine Windows 7 Professional |
Memory: | 4GB (2x2GB) DDR3 (Max. 8GB, 2 Slots) |
Hard Drive: | 320GB SATA |
Optical: | 8X DVD+/-RW Dual Layer |
Display: | 14.0? HD (1366x768) 2 Finger Multi-Touch Touchscreen |
Video Card: | NVIDIA® NVS? 4200M (DDR3 512MB) |
WiFi: | WIFI |
Ethernet: | NIC 10/100/1000 Gigabi |
Warranty: | 3 Years Warranty (1 Year for Battery & Adaptor) |
Other: | Bluetooth + Fingerprint + CardReader + Webcam |
Rodalink: Laptop All Tipe >>>>> Download Now
BalasHapus>>>>> Download Full
Rodalink: Laptop All Tipe >>>>> Download LINK
>>>>> Download Now
Rodalink: Laptop All Tipe >>>>> Download Full
>>>>> Download LINK gy